Description
The SKC 400 TR Lab Microscope is a versatile and high-precision optical instrument ideal for advanced laboratory research and educational use
Body | Robust mould, ergonomic design sturdy body with three built in filters day light, and neutral density filters |
---|---|
Eyepiece | High Eye Point, Chromatic Corrected, Wide Field WF10X with FOV 18 mm with diopter adjustment on one eyepieces (±5) |
Viewing Head | Siedentopf Trinocular Head 300 inclined and 3600 rotatable with inter-pupillary distance 48 to 75mm 2-position splitting ratio (for trinocular) |
Objectives | |
Semi-Plan Achromatic | |
4X, N.A. 0.10 | |
10X, N.A. 0.25 | |
40X, N.A. 0.65 | |
100X, N.A. 1.25 | |
Condenser | Double Lens ABBE Condenser, N.A. 1.25 |
Optical system | Infinite/Finite optical system, multi-layered hard-coated, Color corrected, Anti-fungal, Anti- bacterial Coated, Anti Reflection coated |
Mechanical stage | Single layer Mechanical Stage Right/left-hand control, hard-coated surface 145(X)x 125(Y)mm, low position coaxial movement, Travel range 50(X)x 80(Y)mm & vernier scale X-Y axis, precision:0.1mm |
Nosepiece | Dust Protected Quadruple with Multiple ball-Bearing Rubber grip & Positive Click Stop |
Illumination | Fixed/Koehler 3w LED with life hrs 50,000 or Halogen lamp 6v 20 w light, intensity adjustable, centre pre-setting |
Power Supply | 90V-240V/50Hz AC, SMPS, transformer |
Certification | CE, ISI, ISO |
Reviews
There are no reviews yet.