Description
| Sensor | Aptina (onsemi) and other high-performance CMOS sensors (model dependent) with high sensitivity and low noise |
|---|---|
| Resolution | Coverage of approximately 0.35–14 MP, meeting educational and general microscopy documentation requirements |
| Interface | USB2.0 (480 Mbit/s) plug-and-play with excellent compatibility and simplified cabling |
| Lens Mount | Standard C-mount lens interface compatible with various microscopy/industrial optical systems |
| Ultra-Fine Color Engine | Demosaic, AE/AGC, AWB, one-click white balance, color/gamma/brightness/contrast, LUT |
| Image Functions | ROI/windowing, image mirroring/flipping with bandwidth control for enhanced long-cable stability (model dependent) |
| Onboard Buffer | Integrated buffer capacity improves data transmission stability and anti-frame-loss capability (model dependent) |
| Construction | Aluminum alloy CNC housing providing heat dissipation and electromagnetic shielding |
| Software & Ecosystem | Includes ToupView/ToupLite; provides Windows/Linux/macOS/Android SDK (compatible with DirectShow/TWAIN) |
| Typical Applications | Brightfield, darkfield, low-light/fluorescence educational demonstration and documentation, material/biological sample routine observation, general experimental imaging |
Packing List
• 5MP digital camera
• calibration slide
• 0.5X reduction lens
• 6′ (1.8m) USB cable
• CD with software and user’s instructions



















Reviews
There are no reviews yet.